| Symbol | Price | Breakout | Distance | ADR% | Score | Stage |
|---|---|---|---|---|---|---|
| FORM | $92.22 | $98.00 | 5.9% | 6.1% | 44 | Setting Up |
| Symbol | Price | Score | Filters | Why Not |
|---|---|---|---|---|
| SNSE | $31.56 | 77 | 9/10 | Dollar volume $4.7M < $5.0M |
| GEVX | $50.25 | 67 | 9/10 | Dollar volume $4.4M < $5.0M |
| TPL | $519.41 | 62 | 9/10 | ADR 3.9% < 4.5% |
| YOU | $48.12 | 60 | 9/10 | ADR 4.4% < 4.5% |
| REI | $1.50 | 59 | 9/10 | Price $1.50 < $5.0 |
| GEVG | $21.36 | 59 | 9/10 | Dollar volume $0.6M < $5.0M |
| TECX | $29.88 | 58 | 9/10 | Sloppy consolidation (tightness 15, higher_lows 0) |
| RNG | $37.63 | 57 | 9/10 | Sloppy consolidation (tightness 8, higher_lows 0) |
| VAL | $92.52 | 56 | 9/10 | Sloppy consolidation (tightness 4, higher_lows 100) |
| RLMD | $6.07 | 55 | 9/10 | Sloppy consolidation (tightness 8, higher_lows 0) |
| NVMI | $465.30 | 53 | 9/10 | Sloppy consolidation (tightness 3, higher_lows 100) |
| VIAV | $31.44 | 52 | 9/10 | Sloppy consolidation (tightness 9, higher_lows 100) |
| RIG | $6.22 | 50 | 9/10 | Sloppy consolidation (tightness 3, higher_lows 100) |
| NKTR | $72.22 | 49 | 9/10 | Sloppy consolidation (tightness 5, higher_lows 0) |
| TALK | $5.14 | 48 | 9/10 | ADR 1.9% < 4.5% |
| MRNA | $51.38 | 48 | 9/10 | Sloppy consolidation (tightness 24, higher_lows 0) |
| NBR | $79.97 | 47 | 9/10 | Sloppy consolidation (tightness 2, higher_lows 0) |
| OIS | $12.16 | 47 | 9/10 | Sloppy consolidation (tightness 16, higher_lows 0) |
| AEIS | $317.21 | 46 | 9/10 | Sloppy consolidation (tightness 4, higher_lows 100) |
| EWTX | $29.06 | 46 | 9/10 | Sloppy consolidation (tightness 0, higher_lows 100) |
The momentum screener scans all NYSE, NASDAQ, and AMEX-listed stocks for Qullamaggie-style momentum setups: strong prior advances followed by tight consolidation with volume contraction. Setups are scored on return profile, consolidation quality, technical alignment, and volume behavior. Only stocks passing all 10 hard filters appear above.